Start free. Upgrade when you need more models, whale signals, and autonomous agents working while you sleep.
Get started with live crypto intelligence. No credit card ever.
More messages, premium models, and deeper analysis tools for active traders.
Cancel anytime · Instant activation
Unlimited power. Every model, every feature, autonomous agents deployed 24/7.
Cancel anytime · Instant activation
If you upgrade and the platform doesn't deliver value in your first month, message us and we'll refund your USDC. No questions asked. Plans are prepaid monthly — no auto-renew, no subscription traps. When your month ends you simply drop back to the Free tier.
Everything side by side — no surprises.
| Feature | Free | Pro ✦ | Premium |
|---|---|---|---|
| AI Models | |||
| Daily messages | 20 | 200 | Unlimited |
| Gemini | |||
| Groq Cloud | Small model | All models | All models |
| Grok (X search) | |||
| Claude (Anthropic) | |||
| Ollama (local) | |||
| Data & Intelligence | |||
| Live crypto prices | Top 100 | Top 100 | Top 100 |
| Daily Macro Pulse | Summary | Full deep-dive | Full deep-dive |
| Signals & alerts | Basic | Full | Full + custom |
| Whale intelligence | |||
| Portfolio tracking | |||
| Agents & Automation | |||
| Model Arena | |||
| Agent deployment | Up to 3 | Up to 20 | |
| Multi-agent orchestration | |||
| Strategy Lab | Backtest + Paper | + 3 live agents | Full + 20 agents |
| Performance Analytics | |||
| Support & Extras | |||
| AI Mentoring Hub | |||
| Chat export (Markdown) | |||
| Priority support | |||
| Feature | Free | Pro | Prem |
|---|---|---|---|
| Messages/day | 20 | 200 | ∞ |
| Gemini | ✓ | ✓ | ✓ |
| Groq | Small | All | All |
| Grok | ✕ | ✓ | ✓ |
| Claude | ✕ | ✓ | ✓ |
| Ollama | ✓ | ✓ | ✓ |
| Feature | Free | Pro | Prem |
|---|---|---|---|
| Live prices | 100 | 100 | 100 |
| Macro Pulse | Summary | Full | Full |
| Signals | Basic | Full | + Custom |
| Whale intel | ✕ | ✕ | ✓ |
| Portfolio | ✕ | ✓ | ✓ |
| Feature | Free | Pro | Prem |
|---|---|---|---|
| Model Arena | ✕ | ✓ | ✓ |
| Deploy agents | ✕ | Up to 3 | Up to 20 |
| Multi-agent | ✕ | ✕ | ✓ |
| Strategy Lab | B+P | +3 agents | Full |
| Performance | ✕ | ✕ | ✓ |
| Feature | Free | Pro | Prem |
|---|---|---|---|
| Mentoring Hub | ✓ | ✓ | ✓ |
| Chat export | ✓ | ✓ | ✓ |
| Priority support | ✕ | ✕ | ✓ |
No credit card. No wallet required. Just create an account and start chatting with the market's best AI models.